The aim is to recognize companies that have gone above and beyond to create environments where employees feel valued, inspired, and motivated.
What makes a most loved workplace?
The rankings were determined in collaboration with the Best Practice Institute (BPI), which surveyed over 2.6 million employees across various industries and company sizes, ranging from small startups to corporate behemoths. The analysis focused on five key areas:
- Employee confidence in the future: How positive employees are about their long-term future with the company.
- Career growth opportunities: Companies that prioritize their employees’ development and offer clear pathways for advancement.
- Value alignment: Ensuring that the values of the employees and the company are in harmony.
- Respect and inclusivity: A workplace where every employee, at every level, is treated with respect.
- Collaboration and leadership: Strong leadership and a culture of teamwork are also crucial factors.
In addition to these areas, factors such as diversity, equity, inclusion, and employee wellness were incorporated into the evaluation, ensuring that the recognized workplaces foster holistic, positive environments.
How the rankings were compiled
Newsweek and BPI used a rigorous process to evaluate the companies on this list. The ranking methodology was based on:
- 50%: Employee feedback via BPI’s Love of Workplace Index™, which surveys workers on factors such as collaboration, trust in leadership, and overall workplace belonging.
- 35%: Interviews and written responses from company leaders, which provided insights into each company’s efforts to build a positive work culture.
- 15%: Public ratings from well-known platforms like Glassdoor, Indeed, and Google, which offer a more transparent, external perspective on employee sentiment.
Each company was thoroughly researched, with Newsweek conducting its own editorial review to verify the final rankings.
List of the most loved companies
Here is the list of companies that made it to the top 200 most-loved companies in 2024.
S/N | Companies |
1 | First Watch |
2 | Sourcebooks |
3 | Milo’s tea |
4 | Databricks |
5 | O2E |
6 | Supercharge |
7 | Parkview Health |
8 | Overjet |
9 | Wyndam |
10 | Credit Acceptance |
11 | Southern Veterinary Partners |
12 | Kraken |
13 | Petfolk |
14 | Hilton Grand Vacations |
15 | Edmunds |
16 | Jack Henry |
17 | Ally |
18 | Kevel |
19 | BDO USA |
20 | Marco Polo |
21 | Total Quality Logistics |
22 | Chainlink Labs |
23 | Clune Construction |
24 | Primary Venture Partners |
25 | B Public Relations |
26 | Incyte |
27 | Radio Flyer |
28 | Bold Business |
29 | OxfordSM |
30 | Flo Health |
31 | The Barcode Group |
32 | Quest Workspaces |
33 | VMS BioMarketing |
34 | KCSA Strategic Communications |
35 | Delta Defense LLC |
36 | Mint Dentistry |
37 | Denim |
38 | Monte Carlo |
39 | Bisnow, Biscred & Selectleaders |
40 | Agape Behavioral Health |
41 | Amerant Bank |
42 | Bates White Economic Consulting |
43 | Everest Infrastructure Partners |
44 | Eastwest Bank |
45 | LHi |
46 | Ignite Reading |
47 | RareMed |
48 | Automattic |
49 | DHI Group Inc |
50 | Session AI |
51 | Cross Country Healthcare |
52 | Ansys |
53 | Altair |
54 | Bank Independent |
55 | KnowBe4 |
56 | Palo Alto Networks |
57 | Best Egg |
58 | Benesch Law |
59 | Nicklaus Children’s Health System |
60 | DFIN (Donnelley Financial Solutions) |
61 | Synopsys, Inc |
62 | Fenton |
63 | Thryv |
64 | Greif |
65 | Foundation Medicine |
66 | AmeriHealth Caritas |
67 | UCLA Health |
68 | Kaplan |
69 | PENNYMAC |
70 | DaVita |
71 | Conduent |
72 | Springfield Clinic |
73 | Veritiv |
74 | Powerful web design |
75 | Your 3rd Spot |
76 | Matic Insurance |
77 | Graybar |
78 | Stihl |
79 | COTA Healthcare |
80 | Hydrow |
81 | Synctera |
82 | Apartment List |
83 | Colossal Bioscience |
84 | OneMain Financial |
85 | TaylorMade Golf |
86 | Fresenius Medical Care |
87 | Houston Livestock Show and Rodeo |
88 | Relay Payments |
89 | Day Translations |
90 | Dayforce |
91 | Ryan Specialty |
92 | Cloudflare |
93 | APCO |
94 | Navy Federal |
95 | Fogelman Properties |
96 | Milliken & Company |
97 | Aim Transportation Solutions |
98 | Kendra Scott |
99 | S3 Shared Service Solutions |
100 | Home Run Inn |
101 | LendingClub |
102 | Kyndryl |
103 | Eaton |
104 | HLB International |
105 | Tanium |
106 | Karyopharm |
107 | Nativo |
108 | Community Preservation Corporation |
109 | KraftHeinz |
110 | Automation Anywhere |
111 | ExtensisHR |
112 | JobNimbus |
113 | Lead Bank |
114 | Iris Telehealth |
115 | FloQast |
116 | Ignite Digital Services |
117 | Roth Staffing Companies |
118 | STRYDE |
119 | OTJ Architects |
120 | Greenleaf Trust |
121 | Homebound |
122 | IPSY |
123 | HUNTER PR |
124 | Neo4j |
125 | Bizzabo |
126 | Thesis |
127 | Enviri |
128 | IQ Solutions, Inc |
129 | Remofirst |
130 | Pattern |
131 | Vasion |
132 | NuHarbor Security |
133 | FreeWill |
134 | Twin Health |
135 | USAble Life |
136 | Eat’n Park Hospitality Group |
137 | PureSpectrum |
138 | Cloud Beds |
139 | Lightfully Behavioral Health |
140 | Poseida Therapeutics |
141 | Boll & Branch |
142 | AMH |
143 | Shamrock Trading Corporation |
144 | Finn |
145 | TravelPerk |
146 | Playfly Sports |
147 | Limbach Company |
148 | OwnBackup |
149 | WellBe Senior Medical |
150 | AFS Logistics |
151 | Athletic Brewing Company |
152 | First Metro Bank |
153 | Bold Penguin |
154 | The N2 Company |
155 | Madison Logic |
156 | HomeTrust Bank |
157 | ABC Fitness |
158 | Hunter Fan Company |
159 | Titmouse |
160 | Firstup |
161 | Superhost Hospitality |
162 | LesserEvil |
163 | The RepTrak Company |
164 | Celigo |
165 | Kodiak Gas Services |
166 | Dalkia US |
167 | Split |
168 | EPAM |
169 | Riverside Payments |
170 | CSM Group |
171 | Everise |
172 | Brookshire’s |
173 | goodr |
174 | Televerde |
175 | Golden Corral |
176 | Cielo |
177 | Mohegan |
188 | Songtradr |
179 | Zebra Technologies |
180 | Unisys |
181 | New Story |
182 | Southeastern Grocers |
183 | Brookdale Senior Living |
184 | Nosto |
185 | Cincinnati Incorporated |
186 | Sonar |
187 | ERM |
188 | Ace Hardware |
189 | Archer Aviation |
190 | Asset Living |
191 | Amplifon and |
192 | Mattress Firm |
193 | SH Hotels & Resorts |
194 | e.l.f. Beauty |
195 | Radius Global Infrastructure |
196 | PartsSource, Inc. |
197 | Cozen O’Connor |
198 | Odyssey Logistics |
199 | CaaStle |
200 | Vortex Doors |
Read more: Apple Event 2024: when it is, what time, and what to expect at the unveiling of the new iPhone 16