Retirement planning has become more complex in today’s economic climate, where inflation, healthcare costs, and rising living expenses challenge individuals’ ability to save. According to a recent study from GOBankingRates, the minimum savings required for a comfortable retirement varies dramatically across US states, reflecting differing costs of living, housing expenses, and healthcare needs.
For those nearing retirement age, understanding these factors and how they impact your financial needs is necessary. Research from AARP found that 18% of individuals over 50 have no retirement savings at all, a concerning statistic given that Social Security alone may not suffice to cover expenses in states with higher costs of living.
The top 30 most affordable states for retirement savings
For those looking to retire on a smaller budget, states like West Virginia, Oklahoma, and Kansas rank among the most affordable, offering retirees a relatively low cost of living. West Virginia, for example, requires about $650,356 in savings for a comfortable retirement. Notably, Charleston, the state’s capital, was ranked by Kiplinger as one of the 25 most affordable US cities.
Other affordable states like Alabama and Mississippi feature lower housing costs and tax advantages. Many Southern and Midwestern states have earned reputations for budget-friendly living conditions, making them attractive for retirees with smaller nest eggs.
30 Cheapest States | How much savings you need to retire: | Annual cost of living (total expenditures): | Annual Social Security income: | Annual expenditures after Social Security: |
1 West Virginia | $650,356 | $48,451.48 | $22,437.24 | $26,014.24 |
2 Oklahoma | $687,938 | $49,954.75 | $22,437.24 | $27,517.51 |
3 Kansas | $700,947 | $50,475.11 | $22,437.24 | $28,037.87 |
4 Alabama | $712,510 | $50,937.66 | $22,437.24 | $28,500.42 |
5 Mississippi | $715,401 | $51,053.29 | $22,437.24 | $28,616.05 |
6 Missouri | $718,292 | $51,168.93 | $22,437.24 | $28,731.69 |
7 Arkansas | $718,292 | $51,168.93 | $22,437.24 | $28,731.69 |
8 Iowa | $741,419 | $52,094.02 | $22,437.24 | $29,656.78 |
9 Tennessee | $744,310 | $52,209.65 | $22,437.24 | $29,772.41 |
10 Indiana | $744,310 | $52,209.65 | $22,437.24 | $29,772.41 |
11 Georgia | $758,765 | $52,787.83 | $22,437.24 | $30,350.59 |
12 Michigan | $765,992 | $53,076.92 | $22,437.24 | $30,639.68 |
13 Louisiana | $770,328 | $53,250.38 | $22,437.24 | $30,813.14 |
14 Texas | $774,665 | $53,423.83 | $22,437.24 | $30,986.59 |
15 Kentucky | $777,556 | $53,539.47 | $22,437.24 | $31,102.23 |
16 North Dakota | $780,447 | $53,655.10 | $22,437.24 | $31,217.86 |
17 Illinois | $787,674 | $53,944.19 | $22,437.24 | $31,506.95 |
18 Nebraska | $789,119 | $54,002.01 | $22,437.24 | $31,564.77 |
19 South Dakota | $789,119 | $54,002.01 | $22,437.24 | $31,564.77 |
20 New Mexico | $792,010 | $54,117.65 | $22,437.24 | $31,680.41 |
21 Ohio | $797,792 | $54,348.92 | $22,437.24 | $31,911.68 |
22 Montana | $806,465 | $54,695.83 | $22,437.24 | $32,258.59 |
23 Minnesota | $809,356 | $54,811.46 | $22,437.24 | $32,374.22 |
24 Wyoming | $813,692 | $54,984.92 | $22,437.24 | $32,547.68 |
25 Pennsylvania | $820,919 | $55,274.01 | $22,437.24 | $32,836.77 |
26 Wisconsin | $841,156 | $56,083.46 | $22,437.24 | $33,646.22 |
27 South Carolina | $849,828 | $56,430.37 | $22,437.24 | $33,993.13 |
28 North Carolina | $862,837 | $56,950.73 | $22,437.24 | $34,513.49 |
29 Delaware | $897,528 | $58,338.36 | $22,437.24 | $35,901.12 |
30 Idaho | $900,419 | $58,454.00 | $22,437.24 | $36,016.76 |
States with the highest savings requirements for retirement
On the other end of the spectrum, states like Hawaii, California, and Massachusetts top the list of places where retirees need substantial savings. Hawaii’s cost of living is the highest in the country, with residents needing over $2.1 million in savings to maintain their lifestyle. The state’s expenses stem from high housing and food costs, paired with a unique geography that adds additional shipping and import expenses.
Other states with high costs of living, such as California and Massachusetts, also require savings. These states are home to some of the most expensive cities, pushing retirement costs up substantially.
20 costliest states | How much savings you need to retire: | Annual cost of living (total expenditures): | Annual Social Security income: | Annual expenditures after Social Security: |
1 Hawaii | $2,130,497 | $107,657.12 | $22,437.24 | $85,219.88 |
2 California | $1,534,972 | $83,836.10 | $22,437.24 | $61,398.86 |
3 Massachusetts | $1,524,853 | $83,431.37 | $22,437.24 | $60,994.13 |
4 Alaska | $1,247,327 | $72,330.32 | $22,437.24 | $49,893.08 |
5 New York | $1,218,418 | $71,173.96 | $22,437.24 | $48,736.72 |
6 Maryland | $1,118,682 | $67,184.52 | $22,437.24 | $44,747.28 |
7 Washington | $1,102,782 | $66,548.52 | $22,437.24 | $44,111.28 |
8 Vermont | $1,097,000 | $66,317.25 | $22,437.24 | $43,880.01 |
9 Oregon | $1,088,327 | $65,970.34 | $22,437.24 | $43,533.10 |
10 New Jersey | $1,082,546 | $65,739.07 | $22,437.24 | $43,301.83 |
11 New Hampshire | $1,081,100 | $65,681.25 | $22,437.24 | $43,244.01 |
12 Rhode Island | $1,078,209 | $65,565.61 | $22,437.24 | $43,128.37 |
13 Connecticut | $1,075,318 | $65,449.98 | $22,437.24 | $43,012.74 |
14 Maine | $1,047,855 | $64,351.43 | $22,437.24 | $41,914.19 |
15 Arizona | $1,036,291 | $63,888.89 | $22,437.24 | $41,451.65 |
16 Florida | $929,328 | $59,610.36 | $22,437.24 | $37,173.12 |
17 Utah | $926,437 | $59,494.72 | $22,437.24 | $37,057.48 |
18 Nevada | $923,546 | $59,379.09 | $22,437.24 | $36,941.85 |
19 Colorado | $910,537 | $58,858.72 | $22,437.24 | $36,421.48 |
20 Virginia | $903,310 | $58,569.63 | $22,437.24 | $36,132.39 |
Why many Americans aren’t saving enough
The challenges in saving for retirement aren’t solely due to high costs. Many Americans face daily expenses, debt, and healthcare costs that reduce their ability to save. According to AARP, more than half of current retirees without savings cited everyday expenses as their main obstacle, with 40% attributing their lack of savings to housing costs and 37% to debt payments.
A Federal Reserve survey further highlights that the median retirement savings for Americans aged 55-64 is just $185,000—below what most will need for a stable retirement. Many individuals also underestimate inflation, healthcare expenses, and longevity, leading to shortfalls in their retirement funds.
Age group | Median savings | Average savings |
Under 35 | $18,880 | $49,130 |
35-44 | $45,000 | $141,520 |
45-54 | $115,000 | $313,220 |
55-64 | $185,000 | $537,560 |
65-74 | $200,000 | $609,230 |